Safety
Efficient

Environment protection

Energy saving

| Model | NAME | SD560 | SD660 |
| Engine | Engine brand | YUCHAI | YUCHAI |
| Engine Model | 4DK | 4DK | |
| Engine Power | 73.5Kw | 73.5Kw | |
| Emission | T3(CN) | T3(CN) | |
| Drilling parameters and drilling tools | Hole depth | 30m | 30m |
| Hole diameters | 90-140mm | 110~165mm | |
| Impactor | 3.5 / 4 / 5 inch | 0.44/0.55 inch | |
| Drill pipe | 76 × 3000mm | 76 × 3000mm | |
| Air consumption | 10-20 m3/min | 11-21 m3/min | |
| Working Wind pressure | 13-25 BAR | 12-24 BAR | |
| Specification | Rotation torque | 2200 N.m | 3300 N.m |
| Maximum lifting | 38 kN | 31 kN | |
| Maximum thrust | 20 kN | 20 kN | |
| Propulsion method | Motor | Motor | |
| Propulsion | 3200 mm | 4140 mm | |
| length of thruster | 5430 mm | 5400 mm | |
| Propulsion compensation | 1200 mm | 1200 mm | |
| Grade ability | 25° | 30° | |
| Ground clearance | 450 mm | / | |
| Dust collector | Size | 12 / 14 m² | 16 m² |
| Motor | 10 cc | 10 cc | |
| Other | Length | 5100 mm | 7400 mm |
| Width | 2260 mm | 2260 mm | |
| Height | 2550 mm | 2750 mm | |
| Weight | 5300 kg | 7800 kg |
Description:
1. The parameter in brackets is the onboard generator scheme.
2. Crusher processing capacity is related to stone hardness, feed size, and discharge size.
3. Basic configuration:manual control 、wireless remote control、Automatic feeding system.
4. Options:side conveyor belt 、iron remover 、water spraying system.