Strong crushing capacity and low energy consumption.
Generator included

Strong crushing capacity and low energy consumption

Wear-resistant parts are suitable for screw fixing

| PROJECT | NAME | PT-260IS | PT-260IS(B) |
| Hopper | Max Feed size (mm) | 800 | 800 |
| Feed height(mm) | 4300 | 4300 | |
| capacity(m3) | 6 | 6 | |
| Vibrating Feeder | Length x width(mm) | 2700 x 1200 | 2700 x 1200 |
| Power (KW) | 2.9kw x 2 | 2.9kw x 2 | |
| Processing capability(t/h) | 500 | 500 | |
| Pre-screen | Length x width (mm) | 2050 x 1250 | 2050 x 1250 |
| Power (kw) | 2.6 x 2 | 2.6 x 2 | |
| Mud Conveyor | Length x width (mm) | 6000 x B500 | 6000 x B500 |
| Power (kw) | 4 | 4 | |
| Crusher | Impact crusher | PT-260IS | PT-260IS(B) |
| inlet open(mm) | 1360 x 930 | 1360 x 930 | |
| Max feed size (mm) | 700 | 700 | |
| Rotor size(mm) | Φ1250×1270 | Φ1250×1270 | |
| Rotor speed(rpm) | 700 | 700 | |
| Crusher Weight(t) | 18 | 18 | |
| Power(KW) | 250 | 250 | |
| Main Conveyor | Height(mm) | 3600 | 3600 |
| Length x Width(mm) | 12500 x B1200 | 12500 x B1200 | |
| Power(KW) | 15 | 15 | |
| Recirculating-screen | Length x Width(mm) | 4000 x 1500 | 4000 x 1500 |
| Power (KW) | 5.1kw x 2 | 5.1kw x 2 | |
| Transit Conveyor A | Length x Width(mm) | 2100 x B500 | 2100 x B500 |
| Power(KW) | 3 | 3 | |
| Transit Conveyor B | Length x Width(mm) | / | 2100 x B500 |
| Power (kw) | / | 3 | |
| Recirculating-Conveyor | Length x Width(mm) | 9800 x B500 | 9800 x B500 |
| Power (kw) | 4 | 4 | |
| Iron-remover | Length x Width(mm) | 1670 x 800 | / |
| Power (kw) | 3 | / | |
| Fine Conveyor A | Length x Width(mm) | 6400 x B1000 | 6400 x B1000 |
| Power (kw) | 7.5 | 7.5 | |
| Fine Conveyor B | Length x Width(mm) | / | 6000 x B650 |
| Power (kw) | / | 5.5 | |
| Overall | Engine power (KW) | 561 | 561 |
| Engine Model | YC6TD840-D31 | YC6TD840-D31 | |
| Generator | 500 | 500 | |
| Total weight(t) | 61 | 64 | |
| Tracked chassis | TM-55 | TM-65 | |
| Crushing capability(t/h) | 150-300 | 150-300 | |
| Transportation Dimension (m) | 21 x 3.8 x 3.9 | 22 x 3.8 x 3.9 | |
| working size | 22 x 7.2 x 5.5 | 22 x 11 x 5.5 | |
| Total working power(kw) | 308 | 317 |
Description:
1. The parameter in brackets is the onboard generator scheme.
2. Crusher processing capacity is related to stone hardness, feed size, and discharge size.
3. Basic configuration:manual control 、wireless remote control、Automatic feeding system.
4. Options:side conveyor belt 、iron remover 、water spraying system.