Has sufficient strength and good rigidity
Has two kind of speed,improving the utilization of equipment.
Traveling wheels are made of solid rubber wheels to prevent crusher of grain and warehouse floors.
Portable and flexible movement.
Project | Name | MB-2010F | Comment |
hopper | Minimum feeding height(mm) | 1900 | |
Hopper volume (m3) | 10 | ||
Apron feeder | Length x width (mm) | 4000 × 1000 | |
Power (kw) | 22 | ||
Feed capacity (t/h) | 300 | ||
Main conveyor | Discharge height (mm) | 8000 | |
Length x width (mm) | 20000 × 1000 | ||
Main conveyor power (kw) | 22 | ||
Whole machine | Engine power (kw) | 66 | |
engine model | YC4DK90-T304 | ||
Total weight (t) | 24 | ||
Conveying capacity (t/h) | 300 | ||
Working power (kw) | 44 | ||
Transport dimension | 17400 × 2950 × 3900 | ||
Work dimension | 25300 × 2950 × 8360 |
Description:
1. Crusher processing capacity is related to stone hardness, feed size, and discharge size.
2. basic configuration:manual control 、wireless remote control
3. Option: return material system, side conveyor belt, iron remover, water spraying system, conveyor cover.
4. Specific parameters are subject to the actual product.