Wide range of applications, high yield.
Generator included

Low consumption of warming parts and low operating cost

The shape is cube, the particle shape is good

| PROJECT | NAME | PT-3000YCS | COMMENT |
| Pre-screening machine | Feed capacity(t/h) | 400 | |
| Hopper volume (m³) | 1.5 | ||
| Power (kw) | 2.4 × 2 | ||
| Feeding height(mm) | 3600 | ||
| Pre-screening conveyor | Length × width(mm) | 4700 × B650 | |
| Power(kw) | 3 | ||
| Feed conveyor | Length x width(mm) | 5850 × B1000 | |
| Power (kw) | 11 | ||
| Cone Crusher | Cone crusher | 3000(multi) | |
| Max feed size (mm) | 210 | ||
| Output size (mm) | 16-45 | ||
| Weight (t) | 16 | ||
| Oil station power (kw) | 13 | ||
| Power(KW) | 250 | ||
| Main conveyor | Length × width (mm) | 11200 × B1000 | |
| Discharge height(mm) | 3100 | ||
| Power(KW) | 11 | ||
| Final conveyor | Length × width (mm) | 6000 × B1000 | |
| Discharge height(mm) | 2800 | ||
| Power(KW) | 7.5 | ||
| Post screen | First layer length x width | 4000 × 1500 | |
| Second layer length x width | / | ||
| Power(KW) | 3.7 × 2 | ||
| Transition conveyor | Length × width (mm) | 2500 × B650 | |
| Power (kw) | 3 | ||
| Side conveyor | Length × width (mm) | / | |
| Discharge height(mm) | / | ||
| Power (kw) | / | ||
| Recirculating conveyor | Length x weight (mm) | 10500 × B650 | |
| Power (kw) | 5.5 | ||
| Whole machine | Tracked chassis model | M60 | |
| Engine power (kw) | 560 | ||
| Motor power of hydraulic station (kw) | 75 | ||
| Generator power (kw) | 500 | ||
| Total weight (t) | 63 | ||
| Output capacity (t/h) | 120-300 | ||
| Total working power (kw) | 318 | ||
| Transportation dimension (L x W x H /mm) | 19600 × 3850 × 3820 | ||
| Working dimension (L x W x H / mm) | 19600 × 4400 × 4800 |
Description:
1. The parameter in brackets is the onboard generator scheme.
2. Crusher processing capacity is related to stone hardness, feed size, and discharge size.
3. Basic configuration:manual control 、wireless remote control、Automatic feeding system.
4. Options:side conveyor belt 、iron remover 、water spraying system.